Price: | $399,900 |
Property Type: | residential |
MLS #: | 24009410 |
Sq Ft: | 1887 |
Area: | Smith |
Lake: | Palestine |
Year Built: | 2024 |
Bedrooms: | Four |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 0.486 |
CONSTRUCTION : | Brick and Wood |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FIREPLACE : | One Wood Burning |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
FLOORING : | Vinyl |
COOLING : | Zoned-2 |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | None |
FENCING : | None |
Courtesy: Latimer, Meika • Coldwell Banker Apex - Tyler • 903-581-2584
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/10/2024 08:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.